Mon 1st Mar | Tue 2nd Mar | Wed 3rd Mar | Thu 4th Mar | Fri 5th Mar | Sat 6th Mar | Sun 7th Mar | |
---|---|---|---|---|---|---|---|
12 am | 12:00 am to 3:00 am | 12:00 am to 3:00 am | 12:00 am to 3:00 am | 12:00 am to 3:00 am | 12:00 am to 3:00 am | 12:00 am to 3:00 am | 12:00 am to 3:00 am |
1 am | |||||||
2 am | |||||||
3 am | 3:00 am to 6:00 am | 3:00 am to 6:00 am | 3:00 am to 6:00 am | 3:00 am to 6:00 am | 3:00 am to 6:00 am | 3:00 am to 6:00 am | 3:00 am to 5:00 am |
4 am | |||||||
5 am | |||||||
6 am | 6:00 am to 9:00 am | 6:00 am to 9:00 am | 6:00 am to 9:00 am | 6:00 am to 9:00 am | 6:00 am to 9:00 am | 6:00 am to 9:00 am | 6:00 am to 9:00 am |
7 am | |||||||
8 am | |||||||
9 am | 9:00 am to 12:00 pm | 9:00 am to 12:00 pm | 9:00 am to 12:00 pm | 9:00 am to 12:00 am | 9:00 am to 12:00 pm | 9:00 am to 12:00 pm | 9:00 am to 12:00 pm |
10 am | |||||||
11 am | |||||||
12 pm | 12:00 pm to 3:00 pm | 12:00 pm to 3:00 pm | 12:00 pm to 3:00 pm | 12:00 pm to 3:00 pm | 12:00 pm to 3:00 pm | 12:00 pm to 1:00 pm | 12:00 pm to 1:00 pm |
1 pm | 1:00 pm to 3:00 pm | 1:00 pm to 3:00 pm | |||||
2 pm | |||||||
3 pm | 3:00 pm to 6:00 pm | 3:00 pm to 6:00 pm | 3:00 pm to 6:00 pm | 3:00 pm to 6:00 pm | 3:00 pm to 6:00 pm | 3:00 pm to 5:00 pm | 3:00 pm to 5:00 pm |
4 pm | |||||||
5 pm | 5:00 pm to 6:00 pm | 5:00 pm to 6:00 pm | |||||
6 pm | 6:00 pm to 7:00 pm | 6:00 pm to 7:00 pm | 6:00 pm to 7:00 pm | 6:00 pm to 7:00 pm | 6:00 pm to 9:00 pm | 6:00 pm to 9:00 pm | 6:00 pm to 9:00 pm |
7 pm | 7:00 pm to 9:00 pm | 7:00 pm to 9:00 pm | 7:00 pm to 9:00 pm | 7:00 pm to 9:00 pm | |||
8 pm | |||||||
9 pm | 9:00 pm to 12:00 am | 9:00 pm to 12:00 am | 9:00 pm to 12:00 am | 9:00 pm to 12:00 am | 9:00 pm to 12:00 am | 9:00 pm to 12:00 am | 9:00 pm to 12:00 am |
10 pm | |||||||
11 pm |